| EUROPE ECONOMY NEWS |
| |
| Wed 8 Feb 2012 |
FTSE OUTLOOK: Traders grow restless as Greece holds more bailout talks; Reckitt results The Daily Mail | 8.30: The FTSE 100 has opened 24.5 points higher at 5,914.8 as investors gear up for another day of waiting ... |
French economy to post zero growth in Q1: central bank Yahoo Daily News | PARIS (Reuters) - France's economy will register zero growth in the first quarter of this year, the Bank of ... |
GLOBAL MARKETS-Euro, shares higher on hopes for Greek deal The Guardian * Euro hovers near 8-week high * Greek debt talks set to resume in Athens * World stock index rises over 9 pct... |
Old Mutual Asset Management sells business unit Business Day | OLD Mutual on Wednesday said its asset management unit had sold an affiliate business to Goldman Sachs Asset... |
Abil toasts Ellerines success Business Day | AFRICAN Bank Investment Limited’s ( Abil ’s) acquisition in 2008 of retail furniture group Ellerines Hol... |
French economy to post zero growth in Q1: central bank Hartford Courant | PARIS (Reuters) - France's economy will register zero growth in the first quarter of this year, the Bank of ... |
French economy to post zero growth in Q1: central bank Chicago Tribune | PARIS (Reuters) - France's economy will register zero growth in the first quarter of this year, the Bank of ... |
Analysis: Don't chase market stampedes as risks run amok Yahoo Daily News | LONDON (Reuters) - If both the perma-bears and perma-bulls are wrong in their immovable convictions about th... |
State home-loan insurance fund readies for launch Business Day | STATE-owned National Housing Finance Corporation (NHFC) plans to launch an insurance fund providing risk cov... |
Mining indaba displaces Zuma banquet Business Day | Parliament’s grand banquet to celebrate President Jacob Zuma ’s state of the nation speech will be held ... |
Gold holds near $1,745 as Greece buys more time for bailout The Times Of India | Gold prices held steady around $1,745 an ounce on Wednesday, as investors waited with caution for Greece to ... |
Indonesia Stocks Rise on Greek Debt Hopes Jakarta Globe Hong Kong. Asian markets, including in Indonesia, rose in early trading on Wednesday, tracking gains on Wall S... |
STEVEN FRIEDMAN: Policy choices alone won’t bring economic growth Business Day | THE letter "N" stands for "nationalisation"; and "non-issue". The link is political as well as alphabetic. R... |
MillerCoors buys Crispin Cider Business Day | MILLERCOORS, the US joint venture between SABMiller and Molson Coors Brewing Company, bought Crispin Cider C... |
Integrated reporting gains momentum Business Day | MORE than half of South African listed companies had adopted integrated reporting standards, but an equally ... |
Greek PM seeks consensus on bailout plan Al Jazeera | Greek leaders are set to hold delayed talks to discuss the latest package of austerity measures demanded by ... |
China May ‘Move Shortly’ on Aid for Europe Bloomberg | China may “move shortly” to help Europe resolve its debt crisis by providing an investment of as much as... |
‘Glimmer of hope’ as jobless rate hits new low Business Day | SA’s unemployment rate fell to its lowest level in more than two years in the final quarter of last year, ... |
Panel moots merger of ministries Business Day | THE African National Congress (ANC) study into state intervention in the mining industry has suggested the c... |
Wall Street edges up in quiet day; Disney down late Zeenews New York: US stocks rose slightly on Tuesday, but with the outcome of discussions on a bailout package for Gre... |
Markets Live: Shares find some energy Sydney Morning Herald | Australian shares hover as investors digest earnings reports from BHP and other companies, and bailout takes... |
No previous results Next 20 results |